Title/Search
LibCal
Upcoming Events
Time Zone: Pacific Time - US & Canada (change)
Toddler Tales In-Person
At Toddler Tales, we read stories, sing songs, and use musical instruments. This storytime is geared toward ages 18 months to 3 years old, but all ages are welcome! Playtime will follow from...
More
- Date:
- Wednesday, April 2, 2025
Show more dates
- Time:
- 10:30 AM - 11:30 AM
- Location:
- Meeting Room
- Audience:
- Early Learners (0-5)
- Categories:
- Storytime/Early Learning
Preschool Tales In-Person
At Preschool Tales we read stories, sing songs, and use musical instruments.This story time is geared toward children who are ages 3-5, but all children are welcome to attend. Playtime will follow...
More
- Date:
- Thursday, April 3, 2025
Show more dates
- Time:
- 10:30 AM - 11:30 AM
- Location:
- Meeting Room
- Audience:
- Early Learners (0-5)
NeedleUp In-Person
Gather up your crafting supplies and head over to the library to work and chat with a group of like-minded textile crafters! All abilities welcome. **NeedleUp may be canceled due to inclement weather...
More
- Date:
- Saturday, April 5, 2025
Show more dates
- Time:
- 1:00 PM - 3:00 PM
- Location:
- Meeting Room
- Audience:
- Adults
- Categories:
- Crafts/Hobbies/DIY
Move and Groove In-Person
Move and Groove is a music and dance time for children ages 0-5. Join us as we make music with shaker eggs, sticks,scarves and dance! Play time will follow from 11-11:30 am
- Date:
- Monday, April 7, 2025
Show more dates
- Time:
- 10:30 AM - 11:30 AM
- Location:
- Meeting Room
- Audience:
- Early Learners (0-5)
- Categories:
- Storytime/Early Learning
Sharing Our Stories Writers' Group In-Person
Join this community-led writers' group for inspiration and camaraderie as you share your stories. Bring a notebook and pen or computer. No experience necessary; all are welcome.
- Date:
- Tuesday, April 8, 2025
Show more dates
- Time:
- 10:00 AM - 11:30 AM
- Location:
- Study Room
- Audience:
- Adults
- Categories:
- Book Club Crafts/Hobbies/DIY
Book Babies In-Person
Book Babies story time is geared toward children who are 0-2 years old, but all children welcome! We read stories, do baby lap bounces and sing and dance with scarves and shaker eggs! Play time will...
More
- Date:
- Tuesday, April 8, 2025
Show more dates
- Time:
- 10:30 AM - 11:30 AM
- Location:
- Meeting Room
- Audience:
- Early Learners (0-5)
- Categories:
- Storytime/Early Learning
Teen Tuesdays In-Person
Drop in, hang out! Every Tuesday after school, teens can drop in to try new recipes, art projects, board games, or mystery activities.
- Date:
- Tuesday, April 8, 2025
Show more dates
- Time:
- 3:30 PM - 4:30 PM
- Location:
- Meeting Room
- Audience:
- Teens Tweens
- Categories:
- Arts & Culture Crafts/Hobbies/DIY Games/Activities Science/Technology/STEAM
Toddler Tales In-Person
At Toddler Tales, we read stories, sing songs, and use musical instruments. This storytime is geared toward ages 18 months to 3 years old, but all ages are welcome! Playtime will follow from...
More
- Date:
- Wednesday, April 9, 2025
Show more dates
- Time:
- 10:30 AM - 11:30 AM
- Location:
- Meeting Room
- Audience:
- Early Learners (0-5)
- Categories:
- Storytime/Early Learning
Preschool Tales In-Person
At Preschool Tales we read stories, sing songs, and use musical instruments.This story time is geared toward children who are ages 3-5, but all children are welcome to attend. Playtime will follow...
More
- Date:
- Thursday, April 10, 2025
Show more dates
- Time:
- 10:30 AM - 11:30 AM
- Location:
- Meeting Room
- Audience:
- Early Learners (0-5)
Lego Club In-Person
Join us at the Library and build with your friends for an hour! Lego Kits are provided by the Library. This activity is geared toward children who are ages 6-12, but we do have Duplo blocks, if...
More
- Date:
- Friday, April 11, 2025
- Time:
- 4:00 PM - 5:00 PM
- Location:
- Meeting Room
- Audience:
- Kids (6-12)
- Categories:
- Science/Technology/STEAM
View More Events:
Today's Hours
Mar 30 Sunday | Mar 31 Monday | Apr 01 Tuesday | Apr 02 Wednesday | Apr 03 Thursday | Apr 04 Friday | Apr 05 Saturday | |
---|---|---|---|---|---|---|---|
Liberty Lake Municipal Library | 24 Hours Symphony Performance | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 8pm | 10am – 6pm | 10am – 4pm |
Apr 06 Sunday | Apr 07 Monday | Apr 08 Tuesday | Apr 09 Wednesday | Apr 10 Thursday | Apr 11 Friday | Apr 12 Saturday | |
---|---|---|---|---|---|---|---|
Liberty Lake Municipal Library | Closed | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 8pm | 10am – 6pm | 10am – 4pm |
Apr 13 Sunday | Apr 14 Monday | Apr 15 Tuesday | Apr 16 Wednesday | Apr 17 Thursday | Apr 18 Friday | Apr 19 Saturday | |
---|---|---|---|---|---|---|---|
Liberty Lake Municipal Library | Closed | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 8pm | 10am – 6pm | 10am – 4pm |
Apr 20 Sunday | Apr 21 Monday | Apr 22 Tuesday | Apr 23 Wednesday | Apr 24 Thursday | Apr 25 Friday | Apr 26 Saturday | |
---|---|---|---|---|---|---|---|
Liberty Lake Municipal Library | Closed | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 8pm | 10am – 6pm | 10am – 4pm |
Apr 27 Sunday | Apr 28 Monday | Apr 29 Tuesday | Apr 30 Wednesday | May 01 Thursday | May 02 Friday | May 03 Saturday | |
---|---|---|---|---|---|---|---|
Liberty Lake Municipal Library | 24 Hours Symphony Performance | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 8pm | 10am – 6pm | 10am – 4pm |
May 04 Sunday | May 05 Monday | May 06 Tuesday | May 07 Wednesday | May 08 Thursday | May 09 Friday | May 10 Saturday | |
---|---|---|---|---|---|---|---|
Liberty Lake Municipal Library | Closed | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 8pm | 10am – 6pm | 10am – 4pm |
May 11 Sunday | May 12 Monday | May 13 Tuesday | May 14 Wednesday | May 15 Thursday | May 16 Friday | May 17 Saturday | |
---|---|---|---|---|---|---|---|
Liberty Lake Municipal Library | Closed | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 8pm | 10am – 6pm | 10am – 4pm |
May 18 Sunday | May 19 Monday | May 20 Tuesday | May 21 Wednesday | May 22 Thursday | May 23 Friday | May 24 Saturday | |
---|---|---|---|---|---|---|---|
Liberty Lake Municipal Library | Closed | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 8pm | 10am – 6pm | 10am – 4pm |
May 25 Sunday | May 26 Monday | May 27 Tuesday | May 28 Wednesday | May 29 Thursday | May 30 Friday | May 31 Saturday | |
---|---|---|---|---|---|---|---|
Liberty Lake Municipal Library | Closed | Closed Memorial Day | 10am – 6pm | 10am – 6pm | 10am – 8pm | 10am – 6pm | 10am – 4pm |
Jun 01 Sunday | Jun 02 Monday | Jun 03 Tuesday | Jun 04 Wednesday | Jun 05 Thursday | Jun 06 Friday | Jun 07 Saturday | |
---|---|---|---|---|---|---|---|
Liberty Lake Municipal Library | Closed | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 8pm | 10am – 6pm | 10am – 4pm |
Jun 08 Sunday | Jun 09 Monday | Jun 10 Tuesday | Jun 11 Wednesday | Jun 12 Thursday | Jun 13 Friday | Jun 14 Saturday | |
---|---|---|---|---|---|---|---|
Liberty Lake Municipal Library | Closed | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 8pm | 10am – 6pm | 10am – 4pm |
Jun 15 Sunday | Jun 16 Monday | Jun 17 Tuesday | Jun 18 Wednesday | Jun 19 Thursday | Jun 20 Friday | Jun 21 Saturday | |
---|---|---|---|---|---|---|---|
Liberty Lake Municipal Library | Closed | 10am – 6pm | 10am – 6pm | 10am – 6pm | Closed Juneteenth | 10am – 6pm | 10am – 4pm |
Jun 22 Sunday | Jun 23 Monday | Jun 24 Tuesday | Jun 25 Wednesday | Jun 26 Thursday | Jun 27 Friday | Jun 28 Saturday | |
---|---|---|---|---|---|---|---|
Liberty Lake Municipal Library | Closed | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 8pm | 10am – 6pm | 10am – 4pm |
Jun 29 Sunday | Jun 30 Monday | Jul 01 Tuesday | Jul 02 Wednesday | Jul 03 Thursday | Jul 04 Friday | Jul 05 Saturday | |
---|---|---|---|---|---|---|---|
Liberty Lake Municipal Library | Closed | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 8pm | Closed Independence Day | 10am – 4pm |
Jul 06 Sunday | Jul 07 Monday | Jul 08 Tuesday | Jul 09 Wednesday | Jul 10 Thursday | Jul 11 Friday | Jul 12 Saturday | |
---|---|---|---|---|---|---|---|
Liberty Lake Municipal Library | Closed | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 8pm | 10am – 6pm | 10am – 4pm |
Jul 13 Sunday | Jul 14 Monday | Jul 15 Tuesday | Jul 16 Wednesday | Jul 17 Thursday | Jul 18 Friday | Jul 19 Saturday | |
---|---|---|---|---|---|---|---|
Liberty Lake Municipal Library | Closed | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 8pm | 10am – 6pm | 10am – 4pm |
Jul 20 Sunday | Jul 21 Monday | Jul 22 Tuesday | Jul 23 Wednesday | Jul 24 Thursday | Jul 25 Friday | Jul 26 Saturday | |
---|---|---|---|---|---|---|---|
Liberty Lake Municipal Library | Closed | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 8pm | 10am – 6pm | 10am – 4pm |
Jul 27 Sunday | Jul 28 Monday | Jul 29 Tuesday | Jul 30 Wednesday | Jul 31 Thursday | Aug 01 Friday | Aug 02 Saturday | |
---|---|---|---|---|---|---|---|
Liberty Lake Municipal Library | Closed | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 8pm | 10am – 6pm | 10am – 4pm |
Aug 03 Sunday | Aug 04 Monday | Aug 05 Tuesday | Aug 06 Wednesday | Aug 07 Thursday | Aug 08 Friday | Aug 09 Saturday | |
---|---|---|---|---|---|---|---|
Liberty Lake Municipal Library | Closed | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 8pm | 10am – 6pm | 10am – 4pm |
Aug 10 Sunday | Aug 11 Monday | Aug 12 Tuesday | Aug 13 Wednesday | Aug 14 Thursday | Aug 15 Friday | Aug 16 Saturday | |
---|---|---|---|---|---|---|---|
Liberty Lake Municipal Library | Closed | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 8pm | 10am – 6pm | 10am – 4pm |
Spaces
Use our online tool to book study rooms in the library.
Liberty Lake Municipal Library